# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 26,437,320,037.46 | 2017 | Cayman Islands | 36.00% | |
2 | $ 7,407,206,180.07 | 2018 | British Virgin Islands | 21.00% | |
3 | $ 4,429,469,463.02 | 2017 | Seychelles | 37.00% | |
4 | $ 5,299,505,717.04 | 2012 | United States | 79.00% | |
5 | $ 1,542,246,557.89 | 2017 | Seychelles | 21.00% | |
6 | $ 1,465,660,770.98 | 2011 | United States | 100.00% | |
7 | $ 86,499,888.10 | 2018 | Hong Kong | 134.00% | |
8 | $ 18,662,356.29 | 2019 | United States | 29.00% | |
9 | $ 7,506,172.76 | 2018 | Bermuda | 15.00% | |
10 | $ 6,686,959,050.76 | 2018 | Lithuania | 26.00% |
Cointacted
#1 Real Social Blockchain