# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 20,029,853,012.04 | 2017 | Cayman Islands | 24.00% | |
2 | $ 4,588,443,392.80 | 2012 | United States | 28.00% | |
3 | $ 5,553,222,519.39 | 2018 | British Virgin Islands | 21.00% | |
4 | $ 2,970,389,576.41 | 2017 | Seychelles | 28.00% | |
5 | $ 1,355,627,073.28 | 2011 | United States | 27.00% | |
6 | $ 1,273,398,359.67 | 2017 | Seychelles | 25.00% | |
7 | $ 23,616,581.37 | 2018 | Hong Kong | 56.00% | |
8 | $ 14,737,000.25 | 2019 | United States | 11.00% | |
9 | $ 4,701,217.85 | 2023 | British Virgin Islands | 34.00% | |
10 | $ 5,916,457.53 | 2018 | Bermuda | 22.00% |
Cointacted
#1 Real Social Blockchain